<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDS Australia</title>
	<atom:link href="http://www.jds.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jds.net.au</link>
	<description>Expert consulting services with HP Software</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JDS Races for Charity</title>
		<link>http://www.jds.net.au/news/jds-races-for-charity/</link>
		<comments>http://www.jds.net.au/news/jds-races-for-charity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:55:11 +0000</pubDate>
		<dc:creator>Donna Thompson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3352</guid>
		<description><![CDATA[Was it a bird? Was it a plane? No….it was JDS racing for charity! JDS participates in the Annual Corporate Games 25-27 November 2011. Listed as one of the top 50 best places to work in Australia by BRW, JDS is constantly engaging its people to develop skills, teamwork, and a unique sense of corporate [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/jds-races-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDS attends HP Discovery EMEA Conference in Vienna</title>
		<link>http://www.jds.net.au/news/jds-attends-hp-discovery-emea-conference-in-vienna/</link>
		<comments>http://www.jds.net.au/news/jds-attends-hp-discovery-emea-conference-in-vienna/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:35 +0000</pubDate>
		<dc:creator>Donna Thompson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3418</guid>
		<description><![CDATA[JDS, a leading IT consulting company that specialises in application performance through monitoring and testing has further solidified its affiliation with HP by participating at the HP Discovery EMEA conference held in Vienna in December, 2011. Already a leading source of HP certified professionals in the marketplace in Australia, JDS joined the event to leverage [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/jds-attends-hp-discovery-emea-conference-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Testing at RMIT: A Case Study</title>
		<link>http://www.jds.net.au/news/rmit-case-study/</link>
		<comments>http://www.jds.net.au/news/rmit-case-study/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:22:32 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3332</guid>
		<description><![CDATA[JDS Australia’s work at RMIT, performance testing the MyResults (student results) website, has been written up by HP as a case study. Twice a year, RMIT publishes course results for its students on the student portal of the university’s website. These two days in the calendar generate the highest volume of website traffic. With such [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/rmit-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDS accepted onto Victorian Government eServices Panel</title>
		<link>http://www.jds.net.au/news/victorian-government-eservices-panel/</link>
		<comments>http://www.jds.net.au/news/victorian-government-eservices-panel/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:37:26 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3312</guid>
		<description><![CDATA[JDS Australia has been successful in their bid to be included in the Victorian Government eServices panel from the 1st July 2011 through to the 30th June 2014. Under this arrangement with the Victorian Government, JDS will be able to provide a broad range of valuable services ranging including performance testing, quality assurance, application monitoring [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/victorian-government-eservices-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Attachments in Quality Center</title>
		<link>http://www.jds.net.au/tech-tips/quality-center-url-attachments/</link>
		<comments>http://www.jds.net.au/tech-tips/quality-center-url-attachments/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:21:44 +0000</pubDate>
		<dc:creator>Michael te Wierik</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3304</guid>
		<description><![CDATA[Sometimes you have a file that you work with that you would like to attach to QC but the file is managed by someone somewhere else, for instance a datasheet or requirements document managed by another department. Because the owner will be unlikely to update the QC file for you, the best thing you can [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/tech-tips/quality-center-url-attachments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDS Ranks #20 in BRW 50 Best Places To Work List</title>
		<link>http://www.jds.net.au/news/brw-best-places-to-work-2011/</link>
		<comments>http://www.jds.net.au/news/brw-best-places-to-work-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:32:08 +0000</pubDate>
		<dc:creator>Kelly Cooke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=3295</guid>
		<description><![CDATA[JDS Australia has ranked #20 on BRW’s prestigious Best Places to Work list 2011, a catalogue of the 50 best employers nationally. The BRW Best Places to Work Awards are widely acclaimed in Australia. Based on one of the world’s most comprehensive studies of workplace culture, The Great Place to Work Institute Australia, the quality [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/brw-best-places-to-work-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Group Case Study</title>
		<link>http://www.jds.net.au/news/flash-group-case-study/</link>
		<comments>http://www.jds.net.au/news/flash-group-case-study/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:00:17 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=2920</guid>
		<description><![CDATA[JDS Australia&#8217;s work at Flash Group, performance testing the Global Corporate Challenge website, has been written up by HP as a case study. In 2010, the GCC website experienced a peak load of 8,403 visitors in the first hour after launch, and over 130,000 visitors on the first two days. Testing with LoadRunner before launch [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/flash-group-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Corporate Games 2010</title>
		<link>http://www.jds.net.au/news/corporate-games-2010/</link>
		<comments>http://www.jds.net.au/news/corporate-games-2010/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:29:38 +0000</pubDate>
		<dc:creator>Daniel Tam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=2947</guid>
		<description><![CDATA[The annual Australian Corporate Games event is held over the third weekend in November in Melbourne, where over 900 participants from 300 plus organisations partake in 20 various sports. With profits going towards the Epilepsy Foundation of Victoria, the event which builds team spirit, improves fitness and generates a sense of company pride, was once [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/corporate-games-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in LoadRunner 11.00?</title>
		<link>http://www.jds.net.au/tech-tips/whats-new-in-loadrunner-11-00/</link>
		<comments>http://www.jds.net.au/tech-tips/whats-new-in-loadrunner-11-00/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:08:56 +0000</pubDate>
		<dc:creator>Nick Wilton</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=2880</guid>
		<description><![CDATA[HP LoadRunner 11.00 is now out, and it&#8217;s great that we can share with you some of the improvements to be found in this major update. First up, there is no LoadRunner version 10. The LoadRunner version number had slipped behind the other HP testing tools; so HP have realigned the numbering with the latest [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/tech-tips/whats-new-in-loadrunner-11-00/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>JDS makes BRW 2010 Best Places to Work List!</title>
		<link>http://www.jds.net.au/news/jds-makes-brw-2010-best-places-to-work-list/</link>
		<comments>http://www.jds.net.au/news/jds-makes-brw-2010-best-places-to-work-list/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:28:53 +0000</pubDate>
		<dc:creator>John Bearsley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=2867</guid>
		<description><![CDATA[Melbourne 24 June 2010 &#8211; Today BRW released their 2010 list of the 50 Best Places to Work which included JDS Australia. The list of top organisations was based off the results of the Great Place to Work survey conducted in April 2010. The survey measured companies against five main benchmarks: credibility, fairness, camaraderie, pride [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/news/jds-makes-brw-2010-best-places-to-work-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

