<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDS Australia &#187; SQL Server</title>
	<atom:link href="http://www.jds.net.au/tag/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jds.net.au</link>
	<description>Expert consulting services with HP Software</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Querying Your Web Server Logs</title>
		<link>http://www.jds.net.au/tech-tips/sql-queries-for-web-server-logs/</link>
		<comments>http://www.jds.net.au/tech-tips/sql-queries-for-web-server-logs/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 05:48:46 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=205</guid>
		<description><![CDATA[So you&#8217;ve imported your web server logs into a database, and you&#8217;re ready to start extracting useful information from them.
If your logs are in W3C Extended Log Format, you may have some or all of the following columns available to you (depending on your logging configuration)&#8230;


[date] &#8211; The date of the request in yyyy-mm-dd format. [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/tech-tips/sql-queries-for-web-server-logs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importing IIS Logs into SQL Server</title>
		<link>http://www.jds.net.au/tech-tips/importing-iis-logs-into-sql-server/</link>
		<comments>http://www.jds.net.au/tech-tips/importing-iis-logs-into-sql-server/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:35:02 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jds.net.au/?p=203</guid>
		<description><![CDATA[If you are preparing to do some serious analysis of your web server logs, it makes sense to transfer the logs to a database, so that you can easily extract information by running SQL queries. This article shows how to easily import IIS logs into MS SQL Server.

IIS logs each web server hit as a [...]]]></description>
		<wfw:commentRss>http://www.jds.net.au/tech-tips/importing-iis-logs-into-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
